HNCIG Clinical Trials:
Number | Study Title | Groups | Recruitment |
---|---|---|---|
HNCIG‑1 | Post-operative Adjuvant Treatment for HPV-positive Tumours (PATHOS) | NCRI, EORTC | Open |
HNCIG‑2 | EORTC 1420: Study Assessing The “Best of” Radiotherapy vs the “Best of” Surgery in Patients With Oropharyngeal Carcinoma (Best Of) | EORTC, SAKK | Open |
HNCIG‑3 | CompARE: Phase III randomised controlled trial Comparing Alternative Regimens for escalating treatment of intermediate and high-risk oropharyngeal cancer | NCRI, TMC | Open |
HNCIG‑4 | Determination of Cetuximab Versus Cisplatin Early and Late Toxicity Events in HPV+ OPSCC (De-ESCALaTE) | NCRI, Cancer Trials Ireland | Open |
HNCIG‑5 | NRG HN001: Individualized Treatment in Treating Patients With Stage II-IVB Nasopharyngeal Cancer Based on EBV DNA | NRG Oncology, NCTN, HKNPCSG, Singapore NCC, Fudan University | Open |
HNCIG‑6 | NRG HN002: Reduced-Dose Intensity-Modulated Radiation Therapy With or Without Cisplatin in Treating Patients With Advanced Oropharyngeal Cancer | NRG Oncology, NCTN, CCTG | Closed to accrual |
HNCIG‑7 | EORTC-1219-ROG-HNCG: A blind randomized multicenter study of accelerated fractionated chemo-radiotherapy with or without the hypoxic radiosensitizer nimorazole (Nimoral), using a 15 gene signature for hypoxia in the treatment of squamous cell carcinoma of the head and neck | EORTC, DAHANCA, TROG | Closed to accrual |
Other Clinical Trial Databases:
- EORTC Clinical Trials Database
- ISRCTN Registry
- US National Institutes of Health: ClinicalTrials.Gov
- US NCI-supported Clinical Trial Search
- WHO International Clinical Trial Registry Platform